Hi rabbit-team,
Hi community,
in this month I started a new battery usage test because of some new discussions here.
Maybe you can add some of your experiences.
Time | Battery | Usage | |
---|---|---|---|
10:07 am | 100 % | mainly standby | |
10:30 am | 100 % | mainly standby | |
11:00 am | 100 % | mainly standby | |
12:00 pm | 99 % | mainly standby | |
01:00 pm | 98 % | mainly standby | |
02:00 pm | 97 % | mainly standby | |
02:15 pm | 94 % | mainly teach-mode | |
02:30 pm | 92 % | mainly teach-mode | |
02:45 pm | 89 % | mainly teach-mode | |
03:00 pm | 89 % | mainly standby | |
03:15 pm | 89 % | mainly standby |
- Brightness was ca 40%.
- Only WLAN mode, not sim card.
- Standard value for auto sleep mode
Maybe this can help so far for an orientation.
In my point of view the battery usage has got an improvement with the latest updates compared to the beginning of our rabbit journey.
What do you think?
I will do more tests etc…