Hi @simon,
Hi rabbit-community,
as promised I did an other test for the battery usage.
My results are below:
| Time | Battery | Status |
|---|---|---|
| 11:00 AM | 100 % | Mostly standby |
| 11:15 AM | 100 % | Mostly standby |
| 11:30 AM | 100 % | Mostly standby |
| 11:45 AM | 100% | Mostly standby |
| 12:00 PM | 100% | Mostly standby |
| 12:15 PM | 97% | Mostly on |
| 12:30 PM | 93% | Mostly on |
| 12:45 PM | 89% | Mostly on |
| 01:00 PM | 85% | Mostly on |
| 01:15 PM | 79% | Mostly on with LAM playground (Web) |
| 01:30 PM | 73% | Mostly on with LAM playground (Web) |
| 01:45 PM | 67% | Mostly on with LAM playground (r1) |
| 02:00 PM | 61% | Mostly on with LAM playground (r1) |
The brightness was between 30-40 %.
Maybe this result can support an improvement, too. ![]()